Select a date to book now
December 2024
* Please enquire for prices on festive stays of longer than 3 nights.
January 2025
|
| 1 | 2 | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,650 | £4,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,650 | £4,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,650 | £4,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,650 | £4,500 |
31 | | £3,650 | £4,500 |
May 2025
|
| 1 | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,650 | £4,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,650 | £4,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,650 | £4,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3,650 | £4,500 |
30 | 31 | | £3,650 | £4,500 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3,650 | £4,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3,650 | £4,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,650 | £4,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,650 | £4,500 |
29 | 30 | 31 | | £3,650 | £4,500 |
October 2025
|
| 1 | 2 | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,650 | £4,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,650 | £4,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,650 | £4,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,650 | £4,500 |
31 | | £3,650 | £4,500 |
December 2025
* Please enquire for prices on festive stays of longer than 3 nights.