Select a date to book now
December 2024
* Twixmas 3 Night Break Check-in 27th December
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,500 | £4,500 | £6,000 | £4,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,500 | £4,500 | £6,000 | £4,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,500 | £4,500 | £6,000 | £4,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,500 | £4,500 | £6,000 | £4,500 |
31 | | £3,500 | £4,500 | £6,000 | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,500 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,000 | £3,500 | £4,950 | £3,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,500 | £3,950 | £5,600 | £4,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,500 | £3,950 | £5,600 | £4,500 |
28 | | £3,000 | £3,500 | £4,950 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,950 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,000 | £3,500 | £4,950 | £3,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,000 | £3,500 | £4,950 | £3,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,000 | £3,500 | £4,950 | £3,950 |
28 | 29 | 30 | 31 | | £3,000 | £3,500 | £4,950 | £3,950 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | n/a | £4,950 | £6,950 | £4,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | n/a | £4,950 | £6,950 | £4,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | £4,950 | £6,950 | £4,500 |
25 | 26 | 27 | 28 | 29 | 30 | | £3,950 | £4,500 | £5,950 | £4,500 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | £4,500 | £5,950 | £4,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,950 | £4,500 | £5,950 | £4,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £4,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,950 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,500 | £4,950 | £5,950 | £4,950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,500 | £4,950 | £5,950 | £4,950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £5,950 | £4,950 |
27 | 28 | 29 | 30 | | £4,500 | £4,950 | £5,950 | £4,950 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,500 | £4,950 | £5,950 | £4,950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,500 | £4,950 | £5,950 | £4,950 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | £7,950 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £7,950 | n/a |
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,950 | £4,500 | £5,950 | £4,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,950 | £4,500 | £5,950 | £4,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,950 | £4,500 | £5,950 | £4,500 |
26 | 27 | 28 | 29 | 30 | | £3,950 | £4,500 | £5,950 | £4,500 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,500 | £3,950 | £5,500 | £4,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,500 | £3,950 | £5,500 | £4,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,950 | £4,500 | £5,950 | £4,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,950 | £4,500 | £5,950 | £4,950 |
31 | | £3,950 | £4,500 | £5,950 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,950 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,000 | £3,500 | £5,500 | £3,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,000 | £3,500 | £5,500 | £3,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,000 | £3,500 | £5,500 | £3,950 |
28 | 29 | 30 | | £3,000 | £3,500 | £5,500 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £3,950 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,000 | £3,500 | £5,500 | £3,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,000 | £3,500 | £5,500 | £3,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,950 | £4,500 | £7,950 * | £5,500 * |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £7,950 * | £5,500 * |
* Christmas Week or 4 Night Check-in 23rd December, New Year Week or 4 Night Check-in 29th December