Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | £4,950 * | £3,750 * |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £9,250 * | £4,950 * | £3,750 * |
29 | 30 | | £3,500 * | £4,350 * | £9,250 * | | |
* NOVEMBER OFFERS: Weekend was from £6,600 / £7,200, Week was from £9,400, Midweek was from £6,850, 2 Night Midweek was from £4,750. Weekend Offer prices are for up to 20 guests.
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,950 * | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £4,950 * | £3,750 * |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | £9,250 * | £4,950 * | £3,750 * |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,450 * | n/a | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | £5,450 * | n/a | Booked | Booked | Booked |
* DECEMBER OFFERS: Weekend was from £6,600 / £7,200, Week was from £9,400, Midweek was from £6,850, 2 Night Midweek was from £4,750
January 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,950 * | £4,500 * | £9,200 | £6,600 | £4,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £9,200 | £6,600 | £4,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,950 * | £4,500 * | £9,200 | £6,600 | £4,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,950 * | £4,500 * | £9,200 | £6,600 | £4,700 |
31 | | £3,950 * | £4,500 * | £9,200 | | |
* JANUARY OFFERS: Weekend was from £6,300 / £6,900
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £6,600 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,950 * | £4,500 * | £9,200 | £6,600 | £4,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | £7,200 | £5,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £9,200 | £6,600 | £4,700 |
28 | | £3,950 * | £4,500 * | £9,200 | | |
* FEBRUARY OFFERS: Weekend was from £6,300 / £6,900
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £6,600 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,250 * | £4,850 * | £11,600 | £8,200 | n/a |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £9,200 | £6,600 | £4,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,250 * | £4,850 * | £9,200 | £6,600 | £4,700 |
28 | 29 | 30 | 31 | | £4,250 * | £4,850 * | £9,200 | £6,600 | £4,700 |
* MARCH OFFERS: Weekend was from £6,300 / £6,900
April 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £6,900 | £7,500 | £10,700 | £7,200 | £5,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £7,500 | n/a |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £7,500 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £10,700 | £7,200 | £5,000 |
May 2025
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £7,200 | £5,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | £10,700 | £7,200 | £5,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £6,900 | £7,500 | £10,700 | £7,200 | £5,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked | Booked |
30 | 31 | | £6,900 | £7,500 | £10,700 | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £7,500 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £7,200 | £7,800 | £11,200 | £7,500 | £5,300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £7,200 | £7,800 | £11,200 | £7,500 | £5,300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £7,200 | £7,800 | £11,200 | £7,500 | £5,300 |
27 | 28 | 29 | 30 | | £7,200 | £7,800 | £11,200 | £7,500 | £5,300 |
July 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £7,200 | £7,800 | £11,200 | £7,500 | £5,300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £7,500 | £8,100 | £11,600 | £7,800 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £7,500 | £8,100 | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | £11,600 | £7,800 | n/a |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £7,500 | £8,100 | £11,600 | £7,800 | n/a |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £7,500 | £8,100 | £11,600 | £7,800 | n/a |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | £7,500 | £8,100 | £11,600 | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £7,800 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,900 | £7,500 | £10,700 | £7,200 | £5,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,900 | £7,500 | £10,700 | £7,200 | £5,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,900 | £7,500 | £10,700 | £7,200 | £5,000 |
26 | 27 | 28 | 29 | 30 | | £6,900 | £7,500 | £10,700 | £7,200 | £5,000 |
October 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £6,900 | £7,500 | £10,700 | £7,200 | £5,000 |
31 | | £6,900 | £7,500 | £10,700 | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £6,600 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
28 | 29 | 30 | | £6,300 | £6,900 | £9,200 | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £6,600 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £7,200 | £7,800 | £12,200 * | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | n/a | £10,500 ** | n/a |
* Christmas Week Check-in Monday 22nd December. ** New Year 4 Night Break Check-in Monday 29th December