Our prices and availability for Oak Lake Barn in Warwickshire are shown below. Prices shown are for a group of up to 19 guests. For up to 2 extra guests, there are two z-beds available at £25 per person. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
March 2025
* MARCH OFFERS: Midweek was £3,500, 2 Night Midweek was £2,750
April 2025
* APRIL OFFERS: Midweek was £3,500, 2 Night Midweek was £2,750. ** Easter Holiday Midweek was £4,700, 2 Night Midweek was £2,850
May 2025
* MAY OFFERS: Midweek was £3,500, 2 Night Midweek was £2,750
June 2025
July 2025
August 2025
September 2025
October 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked | Booked |
31 | Booked | Booked |
November 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | 5 | 6 | Booked | Booked |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | Booked | Booked |
28 | 29 | 30 | Booked | Booked |
December 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | Booked | Booked |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked | Booked |
* Festive 3 Night Break